Logo

ORDA KALBAR

Apresiasi Orari Daerah Kalimantan Barat
Loading...
Certificate HUT KOTA SANGGAU KE 409 - 8A409SG
Event created by : YH7AA

Gunakan pencarian. Use search form below.

Callsign Name Time Band Mode Download
JH8OCV Masamitsu Takatsu 2025-04-12 06:12:30 15m FT8 PDF JPG
JE7KHL 2025-04-12 06:10:30 15m FT8 PDF JPG
DS4FZX 2025-04-12 06:08:00 15m FT8 PDF JPG
JM1XBD 2025-04-12 06:06:00 15m FT8 PDF JPG
JH4DAY 2025-04-12 06:04:30 15m FT8 PDF JPG
JF3RGS 2025-04-12 06:03:30 15m FT8 PDF JPG
JA1OZZ 2025-04-12 05:20:30 10m FT8 PDF JPG
JR7RHO 2025-04-12 05:19:30 10m FT8 PDF JPG
4Z5ML 2025-04-12 05:12:00 10m FT8 PDF JPG
JH1QKG KIYOSHI OKUBO 2025-04-12 05:10:30 10m FT8 PDF JPG
JK2VOC Yoshihiro Fukuta 2025-04-12 05:03:00 10m FT8 PDF JPG
JA2ATE Seiji (Iku) Morishima 2025-04-12 05:00:30 10m FT8 PDF JPG
JH3IVO 2025-04-12 04:59:30 10m FT8 PDF JPG
DS4AOW 2025-04-12 04:53:00 10m FT8 PDF JPG
JM8FEI 2025-04-12 04:50:00 10m FT8 PDF JPG
BG5GLV 2025-04-12 04:43:00 10m FT8 PDF JPG
JG5VFK 2025-04-12 04:40:30 10m FT8 PDF JPG
JI3CWI 2025-04-12 04:39:00 10m FT8 PDF JPG
JN3JQC 2025-04-12 04:34:30 10m FT8 PDF JPG
JK7QVE Masaki 'Masa' Iwabuchi 2025-04-12 04:33:00 10m FT8 PDF JPG
Back to Event
Flag Counter